Home » Solar Cable – PV Cable
ATC Conductor | Insulation Thickness | Sheath Thickness | Cable OD | Current Rating | |
---|---|---|---|---|---|
Size (Sq.mm) | No/Dia Of Strand (mm) | mm (Minimum) | mm (Minimum) | mm (Nominal) | Ampere (A) |
1C x 2.5 | 50/0.25 | 0.5 | 1.0 | 4.2 | 41 |
1C x 4 | 56/0.3 | 0.5 | 1.0 | 4.7 | 55 |
1C x 6 | 84/0.3 | 0.8 | 1.2 | 5.5 | 70 |
1C x 10 | 80/0.4 | 1.0 | 1.3 | 6.5 | 98 |
1C x 16 | 126/0.4 | 1.2 | 1.5 | 8.3 | 132 |
ATC Conductor | Insulation Thickness | Sheath Thickness | Cable OD | Current Rating | |
---|---|---|---|---|---|
Size (Sq.mm) | No/Dia Of Strand (mm) | mm (Minimum) | mm (Minimum) | mm (Nominal) | Ampere (A) |
1C x 2.5 | 50/0.25 | 0.5 | 1.0 | 9.2 | 41 |
1C x 4 | 56/0.3 | 0.5 | 1.0 | 10.6 | 55 |
1C x 6 | 84/0.3 | 0.8 | 1.2 | 12.6 | 70 |
1C x 10 | 80/0.4 | 1.0 | 1.3 | 16.0 | 98 |
1C x 16 | 126/0.4 | 1.2 | 1.5 | 18.8 | 132 |
Our Partners
Our energy experts will soon get in touch with you.
Toll Free: 01 234 56 789
WhatsApp: 01 234 56 789
samplemail01@solargmail.com
samplemail02@solargmail.com
At & Post: Bajpur, NH-08, Ranjith, Saba kantha, Gujarat 383205, India
Our energy experts will soon get in touch with you, or you can choose to call us
We are dedicated to cultivating a future where energies thrives. Our commitment to innovation, sustainability.
Copyright © 2024. All Rights Reserved.